Courses Reserved for High School Students
TCC reserves section 600 courses for high school students, ensuring Dual Credit students can take classes with peers.

TCC reserves section 600 courses for our high school students. This ensures that seats are available for Dual Credit students and makes it possible for them to take classes with students in their own age group.
Summer 2025 Section 600 Course Listings
Address: 3727 East Apache St., Tulsa, OK 74115
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Instructional Method |
---|---|---|---|---|---|---|---|
30194 | 620 | PHSC | 1114 | General Physical Science | 9:30 a.m.-12:20 p.m. and 1 p.m.-2:50 p.m. | T Th | Classroom (Lecture and Lab ) |
31433 | 620 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | T Th | Classroom (Lecture and Lab ) |
31434 | 620 | BIOL | 1114 | General Biology for Non-Majors | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31233 | 620 | ENGT | 1213 | Intro to Fabrication Lab | 9 a.m.-12:50 p.m. | T Th | Classroom |
30461 | 620 | ENGR | 1111 | Introduction to Engineering | 1:30 p.m.-2:20 p.m. | T Th | Classroom |
30542 | 620 | ELET | 1223 | Hydraulics and Pneumatics | 9 a.m.-12:50 p.m. | T Th | Classroom |
Address: 3100 E. New Orleans St., Broken Arrow, OK 74014
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Instructional Method |
---|---|---|---|---|---|---|---|
31292 | 630 | BIOL | 1383 | Nutrition | 9 a.m.-11:50 a.m. | T Th | Classroom |
31435 | 630 | PSYC | 1113 | Introduction to Psychology | 9 a.m.-11:50 a.m. | M W | Classroom |
30862 | 631 | BIOL | 1383 | Nutrition | 12 p.m.-2:50 p.m. | T Th | Classroom |
31436 | 631 | PSYC | 1113 | Introduction to Psychology | 12 p.m.-2:50 p.m. | M W | Classroom |
31117 | 632 | BIOL | 1383 | Nutrition | 9 a.m.-11:50 a.m. | M W | Classroom |
31460 | 632 | PSYC | 1113 | Introduction to Psychology | 9 a.m.-11:50 a.m. | T Th | Classroom |
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Instructional Method |
---|---|---|---|---|---|---|---|
31445 | 650 | ENGT | 2473 | Engineering Tech Internship | none | none | Online |
30266 | 650 | PHSC | 1114 | General Physical Science | none | none | Online |
30818 | 650 | BIOL | 1113 | Intro to Environmental Science | none | none | Online |
30167 | 610 | MATH | 1513 | Precalculus I | none | none | Online |
30965 | 610 | BIOL | 1114 | General Biology for Non-Majors | none | none | Online |
31241 | 610 | BIOL | 1383 | Nutrition | none | none | Online |
31425 | 610 | PSYC | 1113 | Introduction to Psychology | none | none | Online |
31429 | 611 | BIOL | 1114 | General Biology for Non-Majors | none | none | Online |
31426 | 611 | PSYC | 1113 | Introduction to Psychology | none | none | Online |
31428 | 612 | PSYC | 1113 | Introduction to Psychology | none | none | Online |
31458 | 616 | COMM | 1113 | Public Speaking | none | none | Online |
31383 | 617 | COMM | 1113 | Public Speaking | none | none | Online |
31381 | 618 | BIOL | 1383 | Nutrition | none | none | Online |
31382 | 618 | COMM | 1113 | Public Speaking | none | none | Online |
30861 | 619 | BIOL | 1383 | Nutrition | none | none | Online |
31380 | 619 | COMM | 1113 | Public Speaking | none | none | Online |
Address: 10300 E 81st St, Tulsa, OK 74133
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Instructional Method |
---|---|---|---|---|---|---|---|
31294 | 630 | HIST | 1053 | Ancient/Medieval Western Civ | 8 a.m.-10:50 a.m. | M W | Classroom |
31007 | 631 | HIST | 1053 | Ancient/Medieval Western Civ | 8 a.m.-10:50 a.m. | T Th | Classroom |
30931 | 631 | BIOL | 1114 | General Biology for Non-Majors | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31005 | 630 | BIOL | 1114 | General Biology for Non-Majors | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | T Th | Classroom (Lecture and Lab ) |
31415 | 631 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31360 | 632 | BIOL | 1114 | General Biology for Non-Majors | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31440 | 633 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | T Th | Classroom (Lecture and Lab ) |
31414 | 630 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31416 | 632 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | T Th | Classroom (Lecture and Lab ) |
Address: 7505 W 41st St, Tulsa, OK 74107
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Instructional Method |
---|---|---|---|---|---|---|---|
30193 | 640 | PHSC | 1114 | General Physical Science | 9:30 a.m.-11:20 a.m. and 12 p.m.-2:50 p.m. | M W | Classroom (Lecture and Lab ) |
31419 | 640 | BIOL | 1414 | Intro Cell/Molecular Biology | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | M W | Classroom (Lecture and Lab ) |
31432 | 640 | BIOL | 1114 | General Biology for Non-Majors | 9:30 a.m.-12:20 p.m. and 1 p.m.-3:50 p.m. | T Th | Classroom (Lecture and Lab ) |
Fall 2025 Section 600 Course Listings
Address: 140 West 141st St., Glenpool, OK 74033
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
12444 | 620 | ASLE | 1363 | American Sign Language I | 8:30 a.m.-9:20 a.m. | M W | 16 | Blended - 2/3 online |
12368 | 641 | BIOL | 1383 | Nutrition | 10 a.m.-11:20 a.m. | T Th | 16 | Classroom |
15410 | 641 | ENGL | 1213 | Composition II | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
13509 | 641 | POLS | 1113 | American Federal Government | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
15411 | 642 | ENGL | 1213 | Composition II | 10 a.m.-11:20 a.m. | T Th | 16 | Classroom |
14310 | 642 | HIST | 1493 | US His Civil War Era-Pres | 8:30 a.m.-9:50 a.m. | M W | 16 | Classroom |
12577 | 643 | ENGL | 1113 | Composition I | 10 a.m.-11:20 a.m. | T Th | 16 | Classroom |
13040 | 643 | HIST | 1493 | US His Civil War Era-Pres | 10 a.m.-11:20 a.m. | M W | 16 | Classroom |
12379 | 643 | PSYC | 1113 | Introduction to Psychology | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
12001 | 644 | ENGL | 1113 | Composition I | 8:30 a.m.-9:50 a.m. | M W | 16 | Classroom |
13037 | 645 | ENGL | 1113 | Composition I | 10 a.m.-11:20 a.m. | M W | 16 | Classroom |
12392 | 647 | ENGL | 1113 | Composition I | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
Address: Osage Industrial Park — 102 Buffalo Ave., Hominy, OK 74035
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
11662 | 670 | ENGL | 1113 | Composition I | 8:15am-9:35am | M | 16 | Blended - 1/2 online |
11036 | 670 | POLS | 1113 | American Federal Government | 9:45am-11:05am | M | 16 | Blended - 1/2 online |
Address: 3100 E. New Orleans St., Broken Arrow, OK 74014
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
12006 | 630 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
13882 | 630 | HIST | 1063 | Modern Western Civilization | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
13069 | 630 | HIST | 1493 | US His Civil War Era-Pres | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
13784 | 630 | PHIL | 1113 | Introduction to Philosophy | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11970 | 630 | POLS | 1113 | American Federal Government | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
14069 | 630 | RELG | 1223 | Religions of the World:Western | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13527 | 630 | SOCI | 1113 | Introduction to Sociology | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
14083 | 631 | COMM | 1113 | Public Speaking | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
11995 | 631 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
14455 | 631 | HIST | 1063 | Modern Western Civilization | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13049 | 631 | HIST | 1493 | US His Civil War Era-Pres | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13785 | 631 | PHIL | 1113 | Introduction to Philosophy | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
11963 | 631 | PSYC | 1113 | Introduction to Psychology | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
14456 | 631 | RELG | 1223 | Religions of the World:Western | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
13529 | 631 | SOCI | 1113 | Introduction to Sociology | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
14304 | 632 | COMM | 1113 | Public Speaking | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
12360 | 632 | HIST | 1493 | US His Civil War Era-Pres | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
15126 | 632 | PHIL | 1113 | Introduction to Philosophy | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
15124 | 632 | RELG | 1223 | Religions of the World:Western | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
13587 | 632 | SOCI | 1113 | Introduction to Sociology | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11991 | 633 | PSYC | 1113 | Introduction to Psychology | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
13759 | 633 | SOCI | 1113 | Introduction to Sociology | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
11838 | 634 | HIST | 1493 | US His Civil War Era-Pres | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13493 | 635 | COMM | 1113 | Public Speaking | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12365 | 635 | HIST | 1493 | US His Civil War Era-Pres | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12372 | 636 | PSYC | 1113 | Introduction to Psychology | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11988 | 638 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
14065 | 639 | COMM | 1113 | Public Speaking | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
13055 | 660 | ENGL | 1113 | Composition I | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
13041 | 664 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13495 | 665 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12005 | 668 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
14168 | 669 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
10521 | 650 | ECON | 2013 | Principles of Macroeconomics | 16 | Online | ||
14058 | 612 | ENGL | 1213 | Composition II | 16 | Online | ||
11826 | 611 | BIOL | 1383 | Nutrition | 16 | Online | ||
11996 | 613 | MATH | 1513 | Precalculus I | 16 | Online | ||
10394 | 610 | PHSC | 1114 | General Physical Science | 16 | Online | ||
10880 | 614 | ENGL | 1113 | Composition I | 16 | Online | ||
13089 | 610 | MATH | 1473 | Quantitative Reasoning | 16 | Online | ||
15050 | 610 | MATH | 1483 | Math Functions/Their Uses | 16 | Online | ||
14946 | 610 | PHIL | 2133 | Intro to Ethical Thinking | 16 | Online | ||
13530 | 612 | COMM | 1113 | Public Speaking | 16 | Online | ||
13630 | 610 | COLL | 1003 | College Success | 16 | Online | ||
11138 | 650 | BUSN | 1053 | Introduction to Business | 16 | Online | ||
11231 | 651 | BUSN | 1053 | Introduction to Business | 16 | Online | ||
11045 | 616 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
12139 | 615 | COMM | 1113 | Public Speaking | 16 | Online | ||
10317 | 615 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
12973 | 611 | MATH | 1473 | Quantitative Reasoning | 16 | Online | ||
12300 | 614 | COMM | 1113 | Public Speaking | 16 | Online | ||
15052 | 610 | BIOL | 1114 | General Biology for Non-Majors | 16 | Online | ||
11966 | 610 | BIOL | 1383 | Nutrition | 16 | Online | ||
12363 | 610 | COMM | 1113 | Public Speaking | 16 | Online | ||
11974 | 610 | ENGL | 1113 | Composition I | 16 | Online | ||
14453 | 610 | ENGL | 1213 | Composition II | 16 | Online | ||
15048 | 610 | HIST | 1053 | Ancient/Medieval Western Civ | 16 | Online | ||
11572 | 610 | HIST | 1063 | Modern Western Civilization | 16 | Online | ||
12532 | 610 | HIST | 1073 | Twentieth Century Wrld History | 16 | Online | ||
14309 | 610 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
11983 | 610 | MATH | 1513 | Precalculus I | 16 | Online | ||
15368 | 610 | PHIL | 1113 | Introduction to Philosophy | 16 | Online | ||
13764 | 610 | POLS | 1113 | American Federal Government | 16 | Online | ||
11985 | 610 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
15049 | 610 | SOCI | 1113 | Introduction to Sociology | 16 | Online | ||
14305 | 611 | COMM | 1113 | Public Speaking | 16 | Online | ||
13522 | 611 | ENGL | 1113 | Composition I | 16 | Online | ||
14862 | 611 | ENGL | 1213 | Composition II | 16 | Online | ||
15098 | 611 | HIST | 1053 | Ancient/Medieval Western Civ | 16 | Online | ||
12547 | 611 | HIST | 1073 | Twentieth Century Wrld History | 16 | Online | ||
13057 | 611 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
11993 | 611 | MATH | 1513 | Precalculus I | 16 | Online | ||
13506 | 611 | POLS | 1113 | American Federal Government | 16 | Online | ||
13903 | 611 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
15061 | 611 | SOCI | 1113 | Introduction to Sociology | 16 | Online | ||
11965 | 612 | BIOL | 1383 | Nutrition | 16 | Online | ||
13525 | 612 | ENGL | 1113 | Composition I | 16 | Online | ||
12548 | 612 | HIST | 1073 | Twentieth Century Wrld History | 16 | Online | ||
13062 | 612 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
12375 | 612 | MATH | 1513 | Precalculus I | 16 | Online | ||
13538 | 612 | POLS | 1113 | American Federal Government | 16 | Online | ||
10305 | 612 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
12362 | 613 | COMM | 1113 | Public Speaking | 16 | Online | ||
13504 | 613 | ENGL | 1113 | Composition I | 16 | Online | ||
11553 | 613 | ENGL | 1213 | Composition II | 16 | Online | ||
14920 | 613 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
13505 | 613 | POLS | 1113 | American Federal Government | 16 | Online | ||
11972 | 613 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
15405 | 614 | ENGL | 1213 | Composition II | 16 | Online | ||
15063 | 614 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
11998 | 614 | MATH | 1513 | Precalculus I | 16 | Online | ||
13059 | 614 | POLS | 1113 | American Federal Government | 16 | Online | ||
15146 | 614 | PSYC | 1113 | Introduction to Psychology | 16 | Online | ||
11667 | 615 | ENGL | 1113 | Composition I | 16 | Online | ||
15406 | 615 | ENGL | 1213 | Composition II | 16 | Online | ||
15064 | 615 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
13536 | 615 | POLS | 1113 | American Federal Government | 16 | Online | ||
13060 | 616 | ENGL | 1113 | Composition I | 16 | Online | ||
11992 | 617 | ENGL | 1113 | Composition I | 16 | Online | ||
12534 | 617 | HIST | 1493 | US His Civil War Era-Pres | 16 | Online | ||
13065 | 618 | ENGL | 1113 | Composition I | 16 | Online | ||
10094 | 619 | ENGL | 1113 | Composition I | 16 | Online | ||
14917 | 650 | ART | 1113 | Art Appreciation | 16 | Online |
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
11167 | 690 | HIST | 1493 | US His Civil War Era-Pres | 9:30 a.m.-10:50 a.m. | M W | 16 | Online Live-Dedicatd Meet Time |
10084 | 693 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Online Live-Dedicatd Meet Time |
11841 | 690 | MATH | 1513 | Precalculus I | 8 a.m.-9:20 a.m. | T Th | 16 | Online Live-Dedicatd Meet Time |
Address: 112 W. Beechcraft Dr., Tulsa, OK 74132
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
12536 | 624 | ENGL | 1113 | Composition I | 8:30 a.m.-9:50 a.m. | M W | 16 | Classroom |
12535 | 623 | ENGL | 1113 | Composition I | 10 a.m.-11:20 a.m. | M W | 16 | Classroom |
12537 | 625 | ENGL | 1113 | Composition I | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
13043 | 626 | ENGL | 1113 | Composition I | 10 a.m.-11:20 a.m. | T Th | 16 | Classroom |
10555 | 621 | POLS | 1113 | American Federal Government | 8:30 a.m.-9:50 a.m. | M W | 16 | Classroom |
10338 | 621 | HIST | 1493 | US His Civil War Era-Pres | 8:30 a.m.-9:50 a.m. | T Th | 16 | Classroom |
Address: 3909 East 5th Pl., Tulsa, OK 74112
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
12371 | 622 | HIST | 1493 | US His Civil War Era-Pres | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
12369 | 624 | PSYC | 1113 | Introduction to Psychology | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
11973 | 625 | HIST | 1493 | US His Civil War Era-Pres | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
14040 | 625 | PSYC | 1113 | Introduction to Psychology | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
Address: 3727 East Apache St., Tulsa, OK 74115
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
10882 | 629 | ENGL | 1113 | Composition I | 11 a.m.-12:20 p.m. | M W | 16 | Classroom |
10667 | 620 | MATH | 1513 | Precalculus I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13878 | 623 | PSYC | 1113 | Introduction to Psychology | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
11875 | 620 | HUMN | 2113 | Humanities I:Prehis-Mid Ages | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13039 | 620 | MATH | 1473 | Quantitative Reasoning | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10058 | 623 | POLS | 1113 | American Federal Government | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
10078 | 624 | HIST | 1493 | US His Civil War Era-Pres | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
11861 | 620 | HIST | 1493 | US His Civil War Era-Pres | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
10310 | 622 | PSYC | 1113 | Introduction to Psychology | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
11881 | 621 | MATH | 1513 | Precalculus I | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
10874 | 663 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
10865 | 622 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
11967 | 621 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10872 | 627 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
10302 | 621 | PSYC | 1113 | Introduction to Psychology | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
11982 | 622 | MATH | 1513 | Precalculus I | 11 a.m.-12:20 p.m. | T Th | 16 | Classroom |
13647 | 624 | COLL | 1003 | College Success | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
10547 | 628 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11419 | 620 | SPAN | 1103 | Elementary Spanish I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13789 | 620 | ENGL | 1213 | Composition II | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13640 | 622 | COLL | 1003 | College Success | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
11994 | 625 | POLS | 1113 | American Federal Government | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13648 | 621 | COLL | 1003 | College Success | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
12752 | 620 | ENGT | 1513 | Industrial Safety | 9:30 a.m.-10:50 a.m. | MTWR | 8A | Classroom |
14154 | 620 | QCTT | 1313 | Introduction to Quality | 9:30 a.m.-10:50 a.m. | MTWR | 8B | Classroom |
14962 | 621 | ENGT | 1513 | Industrial Safety | 1 p.m.-2:20 p.m. | MTWR | 8A | Classroom |
14963 | 621 | QCTT | 1313 | Introduction to Quality | 1 p.m.-2:20 p.m. | MTWR | 8B | Classroom |
15369 | 620 | DRFT | 1324 | Engineering Drawing with CAD | 8 a.m.-10:50 a.m. | T Th | 16 | Classroom |
15372 | 620 | ENGT | 1223 | PrinT Theading with GD&T | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
15374 | 620 | ENGT | 2463 | Project Engineering and Mgmt | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13476 | 621 | CSCI | 1203 | Computer Concepts & Apps | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13786 | 622 | CSCI | 1203 | Computer Concepts & Apps | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13481 | 620 | COMM | 1113 | Public Speaking | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13908 | 623 | COMM | 1113 | Public Speaking | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
12053 | 621 | COMM | 1113 | Public Speaking | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
12083 | 623 | CSCI | 1203 | Computer Concepts & Apps | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
13791 | 620 | SOCI | 1113 | Introduction to Sociology | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
13113 | 621 | BUSN | 1053 | Introduction to Business | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11649 | 620 | HIST | 1073 | Twentieth Century Wrld History | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
14861 | 621 | ART | 1113 | Art Appreciation | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
10250 | 620 | SOCI | 2053 | Social Psychology | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
10055 | 622 | POLS | 1113 | American Federal Government | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11562 | 620 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12384 | 621 | BIOL | 1383 | Nutrition | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
11284 | 624 | POLS | 1113 | American Federal Government | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
10747 | 620 | PSYC | 1113 | Introduction to Psychology | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
Address: 7505 West 41st St. South, Tulsa, OK 74107
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
11040 | 641 | HIST | 1493 | US His Civil War Era-Pres | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12162 | 640 | CSCI | 1203 | Computer Concepts & Apps | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11064 | 640 | PSYC | 2023 | Developmental Psychology | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10841 | 641 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
14863 | 643 | BIOL | 1383 | Nutrition | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
14914 | 640 | COMM | 2103 | Interpersonal Communication | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10069 | 640 | ENGL | 1213 | Composition II | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
11028 | 640 | POLS | 1113 | American Federal Government | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
11019 | 646 | POLS | 1113 | American Federal Government | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10840 | 640 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
10847 | 646 | ENGL | 1113 | Composition I | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13046 | 645 | POLS | 1113 | American Federal Government | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
10846 | 642 | ENGL | 1113 | Composition I | 8 a.m.-9:20 a.m. | T Th | 16 | Classroom |
11048 | 640 | PSYC | 1113 | Introduction to Psychology | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
13750 | 641 | COLL | 1003 | College Success | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
10439 | 640 | HUMN | 2113 | Humanities I:Prehis-Mid Ages | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
11041 | 640 | HIST | 1493 | US His Civil War Era-Pres | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
14452 | 642 | COMM | 1113 | Public Speaking | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
11121 | 670 | GEOG | 1014 | Geography (Physical) | 11 a.m.-12:20 p.m. | T Th | 16 | Blended - 1/2 online |
10296 | 640 | BIOL | 1383 | Nutrition | 9:30 a.m.-10:50 a.m. | T Th | 16 | Classroom |
12544 | 641 | MATH | 1513 | Precalculus I | 8 a.m.-9:20 a.m. | M W | 16 | Classroom |
12528 | 642 | MATH | 1513 | Precalculus I | 9:30 a.m.-10:50 a.m. | M W | 16 | Classroom |
Address: 6636 South Mingo Rd., Tulsa, OK 74133
Course Reference Number (CRN) | Section Number | Subject | Course Number | Course Title | Time | Days | Course Length | Instructional Method |
---|---|---|---|---|---|---|---|---|
13821 | 630 | ART | 1113 | Art Appreciation | 12:40 p.m.-2 p.m. | T Th | 16 | Classroom |
14308 | 630 | BIOL | 1383 | Nutrition | 8:40 a.m.-10 a.m. | M W | 16 | Classroom |
14037 | 630 | COMM | 1113 | Public Speaking | 8:40 a.m.-10 a.m. | T Th | 16 | Classroom |
14033 | 630 | ENGL | 2413 | Introduction to Literature | 10:10 a.m.-11:30 a.m. | M W | 16 | Classroom |
